Deep cycle batteries are designed to with stand the special rigors of long deep discharges and long, slow recharges. Features include thick heavy duty frame grids and plates for minimum maintenance, deep pocket plate separators preventing short circuits, fiberglass plate wrap protecting against plate shedding and de mineralized electrolyte preventing water loss. A leak proof and vibration resistant designs to help prolong the life of the battery.
In many instances, one type of power just isn’t enough to meet the multiple demands of typical marine needs. Marine Master dual purpose batteries are the ideal compromise between high starting and moderate deep cycle service. Delivering more power-per-pound with reinforced components, they provide longer cycling service than starting batteries, which means more accessory power longer.
Part Number | MCA | CCA | Reserve Capacity | Weight (lbs) | Length | Width | Height |
---|---|---|---|---|---|---|---|
PB24M440 | 575 | 460 | 70 | 36 | 10-3/4" | 6-3/4" | 9-3/8" |
PB24M525 | 675 | 550 | 90 | 37 | 10-3/4" | 6-3/4" | 9-3/8" |
PB24M660 | 800 | 650 | 115 | 41 | 10-3/4" | 6-3/4" | 9-3/8" |
PB24M1000 | 1000 | 800 | 130 | 45 | 10-3/4" | 6-3/4" | 9-3/8" |
PB24DP140 | 675 | 550 | 140 | 43.5 | 10-3/4" | 6-3/4" | 9-3/8" |
PB27DP175 | 800 | 650 | 175 | 51 | 12-1/2" | 6-3/4" | 9-3/8" |
PB24RV125 | 615 | 500 | 150 | 45.5 | 10-3/4" | 6-3/4" | 9-3/8" |
PB27RV200 | 705 | 575 | 200 | 53.5 | 12-1/2" | 6-3/4" | 9-3/8" |
PB31DC210 | 800 | 650 | 225 | 60 | 13" | 6-3/4" | 9-1/2" |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart