ISO High Test Chain uses high tensile strength carbon steel that provides a greater strength-to-weight ratio than proof coil chain. Read more..
ISO High Test Chain uses high tensile strength carbon steel that provides a greater strength-to-weight ratio than proof coil chain. ISO short pitch link which makes it more flexible and ideally suited as a windlass chain. Each link is proof tested and calibrated. Check manufacturer’s specification prior to purchase.
Finish: Hot Dip Galvanized
TRADE SIZE in | WIRE DIAMETER | INSIDE DIMENSIONS | WORKING LOAD LIMIT (WLL/SWL) | BREAKING LOAD LIMIT (BLL/MBL) | ||||||||
mm | in | LENGTH | WIDTH | kg | kn | lb | kg | kn | lb | |||
mm | in | mm | in | |||||||||
1/4 | 7 | 0.27 | 21.3 | 0.84 | 10.41 | 0.41 | 1180 | 11.5 | 2600 | 3540 | 34.6 | 7800 |
5/16 | 8.7 | 0.32 | 26.2 | 1.03 | 12.95 | 0.51 | 1770 | 17.3 | 3900 | 5310 | 52.0 | 11700 |
3/8 | 10 | 0.39 | 31 | 1.22 | 15 | 0.59 | 2450 | 24.0 | 5400 | 7350 | 72.0 | 16200 |
ISO High Test Chain uses high tensile strength carbon steel that provides a greater strength-to-weig..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart