Quality line ideal for cruising sailors, featuring a low-stretch polyester core and durable polyester cover. Read more..
Benefits: Easy to Splice, Excellent Abrasion Resistance, Great Value.
Construction (Core - cover)Â Â Â Polyester - Polyester
Specific Gravity   1.38
Splice  Double braid Class I
Specifications (Imperial)
DIAM. Â (INCH) | 3/16 | 1/4 | 5/16 | 13/32 | 7/16 | 1/2 | 9/16 |
---|---|---|---|---|---|---|---|
WEIGHT PER 100 FT. Â (LBS) | 1.5 | 2 | 3.5 | 5.2 | 6.2 | 7.3 | 9.8 |
AVG. STRENGTH Â (LBS) | 1,700 | 2,400 | 4,100 | 6,300 | 7,300 | 8,700 | 11,700 |
ELASTIC STIFFNESS Â (LBS) | 18,400 | 25,800 | 42,300 | 62,600 | 79,100 | 87,400 | 119,000 |
Specifications (Metric)
DIAM. Â (MM) | 5 | 6 | 8 | 10 | 11 | 12 | 14 |
---|---|---|---|---|---|---|---|
WEIGHT PER 100 M Â (KG) | 2.2 | 3 | 5.2 | 7.7 | 9.2 | 10.9 | 14.6 |
AVG. STRENGTH Â (KG) | 770 | 1,100 | 1,900 | 2,900 | 3,300 | 3,900 | 5,300 |
ELASTIC STIFFNESS Â (KN) | 80 | 110 | 190 | 280 | 350 | 390 | 530 |
Â
at Percent of break strength | ||
---|---|---|
10% | 20% | 30% |
Elastic Elongation | ||
1.30% | 2.23% | 3.16% |
Quality line ideal for cruising sailors, featuring a low-stretch polyester core and durable polyeste..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart