All of Titanâ„¢ Marine Shackles are Hot Dipped Galvanized for premium corrosion resistance and meet or exceed the current RR-C-271 Type IV Grade A Specications
Item # | Description | Specification | |||||
Size | Working load limit | Breaking load limit | |||||
Bail | Pin | LB | KG | LB | KG | ||
10319051 | 5/16 Screw Pin HDG | 5/16" (8mm) | 3/8" (10mm) | 1650 | 750 | 9900 | 4500 |
10319052 | 3/8 Screw Pin HDG | 3/8" (10mm) | 7/16" (11mm) | 2200 | 1000 | 13200 | 6000 |
10319053 | 7/16 Screw Pin HDG | 7/16" (11mm) | 1/2" (13mm) | 3300 | 1500 | 19800 | 9000 |
10319054 | 1/2 Screw Pin HDG | 1/2" (13mm) | 5/16" (8mm) | 4400 | 2000 | 26400 | 12000 |
10319055 | 5/8 Screw Pin HDG | 5/16" (8mm) | 3/4" (19mm) | 7150 | 3250 | 42900 | 19500 |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart